venue burgee event burgee

West Lancashire Yacht Club - "Monkhouse Cup" 2021

Southport Marine Lake

2021 "Monkhouse Cup" Results

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name 2021 PY Race 1
30 Oct
Total Nett
1st Handicap Streaker 1942 Steve Blackburn n/a 1128 1.0 1.0 1.0
2nd Handicap Laser 200940 Carl Beck n/a 1100 2.0 2.0 2.0
3rd Handicap Finn 693 Pete Ashworth n/a 1049 3.0 3.0 3.0
4th Handicap Enterprise 22272 Charles Adams Alex Halliwell 1122 4.0 4.0 4.0
5th Handicap Enterprise 22102 Dave Porter Beth Porter 1122 5.0 5.0 5.0
6th Handicap Finn 689 Rob Smallwood n/a 1049 6.0 6.0 6.0
7th Handicap GP14 13769 Greg Marshall Steph Gray 1130 7.0 7.0 7.0
8th Handicap Laser 4.7 120291 Lucy Pettifer n/a 1208 8.0 8.0 8.0
9th Handicap Finn 72 Richard Beswick-Calvert n/a 1049 9.0 9.0 9.0
10th Handicap Enterprise 22519 Roy Kissick Lin Kissick 1122 10.0 10.0 10.0
11th Handicap Enterprise 22948 Andy Ashworth Jamie Lovett-Grace 1122 11.0 11.0 11.0
12th Handicap GP14 14216 Neil MacKenzie Ian Hughes 1130 12.0 12.0 12.0
13th Handicap GP14 13930 Steve Dawson Mike Dorr 1130 13.0 13.0 13.0
14th Handicap Streaker Wave 1915 Jo Henderson n/a 1190 14.0 14.0 14.0
15th Handicap GP14 13320 Richard Westlake Camilla Westlake 1130 15.0 15.0 15.0
16th Handicap RS Quest 1172 Stuart Moss Charlotte Grace 1110 16.0 16.0 16.0
17th Handicap GP14 14122 Ann Rushton Judith Kirkby 1130 17.0 17.0 17.0


2021 Season - Errors & Omissions Excepted

For Comments and / or Corrections, please email: Results.Admin@WLYC.org.uk

Please Ensure That Elapsed Times Are Recorded For Each Competitor In Both Class & Handicap Races

X2 OoD: Tim Harper, AoD: Gabe Hill, AoD (Assistant): n/a

Race 1 - 30 Oct

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name 2021 PY Elapsed Laps Corrected Points
1 Handicap Streaker 1942 Steve Blackburn n/a 1128 82.46 6 1.13.22 1.0
2 Handicap Laser 200940 Carl Beck n/a 1100 82.00 6 1.14.33 2.0
3 Handicap Finn 693 Pete Ashworth n/a 1049 78.58 6 1.15.17 3.0
4 Handicap Enterprise 22272 Charles Adams Alex Halliwell 1122 84.48 6 1.15.35 4.0
5 Handicap Enterprise 22102 Dave Porter Beth Porter 1122 85.15 6 1.15.59 5.0
6 Handicap Finn 689 Rob Smallwood n/a 1049 80.18 6 1.16.33 6.0
7 Handicap GP14 13769 Greg Marshall Steph Gray 1130 88.10 6 1.18.01 7.0
8 Handicap Laser 4.7 120291 Lucy Pettifer n/a 1208 95.07 6 1.18.44 8.0
9 Handicap Finn 72 Richard Beswick-Calvert n/a 1049 83.20 6 1.19.26 9.0
10 Handicap Enterprise 22519 Roy Kissick Lin Kissick 1122 89.17 6 1.19.35 10.0
11 Handicap Enterprise 22948 Andy Ashworth Jamie Lovett-Grace 1122 90.32 6 1.20.41 11.0
12 Handicap GP14 14216 Neil MacKenzie Ian Hughes 1130 94.33 6 1.23.40 12.0
13 Handicap GP14 13930 Steve Dawson Mike Dorr 1130 95.28 6 1.24.29 13.0
14 Handicap Streaker Wave 1915 Jo Henderson n/a 1190 89.52 5 1.30.37 14.0
15 Handicap GP14 13320 Richard Westlake Camilla Westlake 1130 86.30 5 1.31.52 15.0
16 Handicap RS Quest 1172 Stuart Moss Charlotte Grace 1110 91.52 5 1.39.19 16.0
17 Handicap GP14 14122 Ann Rushton Judith Kirkby 1130 91.32 4 2.01.30 17.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

© West Lancashire Yacht Club
WLYC.org.uk